Rơ le 3TK2840-2BB40
rơ le an toàn siemens | đại lý 3TK2840-1BB40 | nhà phân phối 3TK2841-2BB40 | siemens 3TK2842-2BB41
Rơ le 3TK2840-1BB40 | SIRIUS safety relay with electronic enabling circuits (EC) 24 V DC, 22.5 mm Screw terminal EC instantaneous: 2 HL EC delayed: 0 SC: 0 Autostart/monitored start Base unit Maximum achieved SIL: 2, PL: d |
Rơ le 3TK2840-2BB40 | SIRIUS safety relay with electronic enabling circuits (EC) 24 V DC, 22.5 mm Spring-type terminal EC instantaneous: 2 HL EC delayed: 0 SC: 0 Autostart/monitored start Base unit Maximum achieved SIL: 2, PL: d |
Rơ le 3TK2841-1BB40 | SIRIUS safety relay with electronic enabling circuits (EC) 24 V DC, 22.5 mm Screw terminal EC instantaneous: 2 HL EC delayed: 0 SC: 0 Autostart/monitored start Standard device Maximum achieved SIL: 3, PL: e |
Rơ le 3TK2841-2BB40 | SIRIUS safety relay with electronic enabling circuits (EC) 24 V DC, 22.5 mm Spring-type terminal EC instantaneous: 2 HL EC delayed: 0 SC: 0 Autostart/monitored start Standard device Maximum achieved SIL: 3, PL: e |
Rơ le 3TK2842-1BB41 | SIRIUS safety relay with electronic enabling circuits (EC) 24 V DC, 22.5 mm Screw terminal EC instantaneous: 1 HL EC delayed: 1 HL, 0.05…3 s MK: 0 Autostart/monitored start Standard device Maximum achieved SIL: 3, PL: e |
Rơ le 3TK2842-1BB42 | SIRIUS safety relay with electronic enabling circuits (EC) 24 V DC, 22.5 mm Screw terminal EC instantaneous: 1 HL EC delayed: 1 HL, 0.5…30 s SC: 0 Autostart/monitored start Standard device Maximum achieved SIL: 3, PL: e |
Rơ le 3TK2842-1BB44 | SIRIUS safety relay with electronic enabling circuits (EC) 24 V DC, 22.5 mm Screw terminal EC instantaneous: 1 HL EC delayed: 1 HL, 5…300 s SC: 0 Autostart/monitored start Standard device Maximum achieved SIL: 3, PL: e |
Rơ le 3TK2842-2BB41 | SIRIUS safety relay with electronic enabling circuits (EC) 24 V DC, 22.5 mm Spring-type terminal EC instantaneous: 1 HL EC delayed: 1 HL, 0.05…3 s MK: 0 Autostart/monitored start Standard device Maximum achieved SIL: 3, PL: e |
Rơ le 3TK2842-2BB42 | SIRIUS safety relay with electronic enabling circuits (EC) 24 V DC, 22.5 mm Spring-type terminal EC instantaneous: 1 HL EC delayed: 1 HL, 0.5…30 s SC: 0 Autostart/monitored start Standard device Maximum achieved SIL: 3, PL: e |
Rơ le 3TK2842-2BB44 | SIRIUS safety relay with electronic enabling circuits (EC) 24 V DC, 22.5 mm Spring-type terminal EC instantaneous: 1 HL EC delayed: 1 HL, 5…300 s SC: 0 Autostart/monitored start Standard device Maximum achieved SIL: 3, PL: e |
Rơ le 3TK2845-1DB40 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm screw terminal EC instantaneous: 4 NO EC delayed: 0 SC: 1 monitored start Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-1DB41 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm screw terminal EC instantaneous: 2 NO EC delayed: 2 SC: 1 monitored start Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-1DB42 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm screw terminal EC instantaneous: 2 NO EC delayed: 2 SC: 1 monitored start Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-1DB44 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm screw terminal EC instantaneous: 2 NO EC delayed: 2 SC: 1 monitored start Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-1EB40 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm screw terminal EC instantaneous: 4 NO EC delayed: 0 SC: 1 Enabling switch Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-1EB41 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm screw terminal EC instantaneous: 2 NO EC delayed: 2 SC: 1 Enabling switch Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-1EB42 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm screw terminal EC instantaneous: 2 NO EC delayed: 2 SC: 1 Enabling switch Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-1EB44 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm screw terminal EC instantaneous: 2 NO EC delayed: 2 SC: 1 Enabling switch Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-1FB41 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm screw terminal EC instantaneous: 2 NO EC delayed: 1 SC: 1 Spring-locked tumbler Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-1FB42 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm screw terminal EC instantaneous: 2 NO EC delayed: 1 SC: 1 Spring-locked tumbler Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-1FB44 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm screw terminal EC instantaneous: 2 NO EC delayed: 1 SC: 1 Spring-locked tumbler Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-1GB41 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm screw terminal EC instantaneous: 2 NO EC delayed: 1 SC: 1 Solenoid-locked tumbler Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-1GB42 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm screw terminal EC instantaneous: 2 NO EC delayed: 1 SC: 1 Solenoid-locked tumbler Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-1GB44 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm screw terminal EC instantaneous: 2 NO EC delayed: 1 SC: 1 Solenoid-locked tumbler Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-1HB40 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm screw terminal EC instantaneous: 4 NO EC delayed: 0 SC: 1 Auto-start and monitored start Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-1HB41 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm screw terminal EC instantaneous: 2 NO EC delayed: 2 SC: 1 Auto-start and monitored start Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-1HB42 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm screw terminal EC instantaneous: 2 NO EC delayed: 2 SC: 1 Auto-start and monitored start Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-1HB44 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm screw terminal EC instantaneous: 2 NO EC delayed: 2 SC: 1 Auto-start and monitored start Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-2DB40 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm Spring-type terminal EC instantaneous: 4 NO EC delayed: 0 SC: 1 monitored start Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-2DB41 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm Spring-type terminal EC instantaneous: 2 NO EC delayed: 2 SC: 1 monitored start Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-2DB42 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm Spring-type terminal EC instantaneous: 2 NO EC delayed: 2 SC: 1 monitored start Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-2DB44 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm Spring-type terminal EC instantaneous: 2 NO EC delayed: 2 SC: 1 monitored start Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-2EB40 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm Spring-type terminal EC instantaneous: 4 NO EC delayed: 0 SC: 1 Enabling switch Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-2EB41 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm Spring-type terminal EC instantaneous: 2 NO EC delayed: 2 SC: 1 Enabling switch Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-2EB42 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm Spring-type terminal EC instantaneous: 2 NO EC delayed: 2 SC: 1 Enabling switch Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-2EB44 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm Spring-type terminal EC instantaneous: 2 NO EC delayed: 2 SC: 1 Enabling switch Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-2FB41 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm Spring-type terminal EC instantaneous: 2 NO EC delayed: 1 SC: 1 Spring-locked tumbler Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-2FB42 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm Spring-type terminal EC instantaneous: 2 NO EC delayed: 1 SC: 1 Spring-locked tumbler Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-2FB44 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm Spring-type terminal EC instantaneous: 2 NO EC delayed: 1 SC: 1 Spring-locked tumbler Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-2GB41 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm Spring-type terminal EC instantaneous: 2 NO EC delayed: 1 SC: 1 Solenoid-locked tumbler Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-2GB42 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm Spring-type terminal EC instantaneous: 2 NO EC delayed: 1 SC: 1 Solenoid-locked tumbler Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-2GB44 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm Spring-type terminal EC instantaneous: 2 NO EC delayed: 1 SC: 1 Solenoid-locked tumbler Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-2HB40 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm Spring-type terminal EC instantaneous: 4 NO EC delayed: 0 SC: 1 Auto-start and monitored start Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-2HB41 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm Spring-type terminal EC instantaneous: 2 NO EC delayed: 2 SC: 1 Auto-start and monitored start Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-2HB42 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm Spring-type terminal EC instantaneous: 2 NO EC delayed: 2 SC: 1 Auto-start and monitored start Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Rơ le 3TK2845-2HB44 | series is 3SK2 (see FAQ xxxxxxxxx) SIRIUS safety relay with relay and electronic 24 V DC, 45 mm Spring-type terminal EC instantaneous: 2 NO EC delayed: 2 SC: 1 Auto-start and monitored start Basic device Maximum achievable PL according to EN 13849-1: Maximum achievable SIL according to IEC 61508: 3 |
Đánh giá
Chưa có đánh giá nào.